|
poll.opensolaris.org »
Poll 2: Board Election 2007/Constitutional Ratification
Summary
This poll consisted of two linked questions.
The first concerned ratification of the proposed Constitution, and
read
Do you approve the document,
http://opensolaris.org/os/community/cab/governance/,
for use as the Constitution of the OpenSolaris
Community?
to be resolved by a first-past-the-post count, with approval to ratify
requiring an affirmative majority of the Core Contributors.
The second question concerned the election of the 2007 - 2008 Governing
Board, and read
Question 1, if approved, requires the election
of a Governing Board. The participants below
have been nominated as candidates to serve on
a seven (7) member Board. The Board members
shall be selected by single transferable vote.
Accordingly, please submit an ordered list of
the candidates, showing your preference by
placing the most preferred candidate at the
head of the list, followed by candidates of
lower and lower preference. You may present a
list of the entire slate, or a subset thereof.
(The list is presented in random order.)
to be resolved by evaluation using the Meek Single Transferable
Vote. The STV module from the OpenSTV
package was used to evaluate the results of the second question.
The poll was open to Core Contributors from the entire Community, and
accepted ballots from
Monday, Mar 12 00:00:00 2007 PDT until Monday, Mar 26 23:59:59 2007 PDT.
With respect to Question 1, the Constitution
is deemed ratified and in effect, with 145
Ayes, 4 Nays, and 4 Abstaining. With 268 Core
Contributors, 135 Ayes were required for an
affirmative majority.
With respect to Question 2, the 2007 –
2008 Governing Board, in alphabetical order, are
- James D. Carlson,
- Alan Coopersmith,
- Casper Dik,
- Glynn Foster,
- Stephen Lau,
- Rich Teer, and
- Keith M. Wesolowski.
Evaluation, Question 1
268 Core Contributors implies 135 Ayes
required for affirmative majority.
Received 149 non-abstaining Ballots. (4
Abstentions.)
145 Ayes, 4 Nays. Approved.
Evaluation, Question 2
Election: Board Election 2007/Ratify Constitution: Elect_Board
Method: Meek STV
Number of Ballots: 153
Threshold Name: Droop Dynamic Fractional
18 candidates running for 7 seats.
| 1 | 21.0 | 3.0 | 9.0 | 1.0 | 31.0 | 1.0 | 12.0 | 10.0 | 13.0 | 0.0 | 2.0 | 3.0 | 6.0 | 4.0 | 4.0 | 12.0 | 4.0 | 17.0 | 0.0 | 13.7 | 19.1 |
| 2 | 20.5 | 3.0 | 10.9 | 2.1 | 19.6 | 2.2 | 12.4 | 10.1 | 14.3 | 0.0 | 2.8 | 3.0 | 6.5 | 5.6 | 4.5 | 13.5 | 4.4 | 17.6 | 0.0 | 1.8 | 19.1 |
| 3 | 19.2 | 3.0 | 11.2 | 2.4 | 19.4 | 2.3 | 12.4 | 10.1 | 14.4 | | 2.9 | 3.0 | 6.5 | 5.7 | 4.5 | 13.6 | 4.5 | 17.8 | 0.0 | 0.3 | 19.1 |
| 4 | 19.2 | 3.0 | 11.3 | 2.4 | 19.1 | 2.4 | 12.4 | 10.1 | 14.4 | | 2.9 | 3.0 | 6.6 | 5.8 | 4.6 | 13.6 | 4.5 | 17.8 | 0.0 | 0.0 | 19.1 |
| 5 | 19.1 | 3.0 | 11.3 | 2.4 | 19.1 | 2.4 | 12.4 | 10.1 | 14.4 | | 2.9 | 3.0 | 6.6 | 5.8 | 4.6 | 13.6 | 4.5 | 17.8 | 0.0 | 0.0 | 19.1 |
| 6 | 19.1 | 3.0 | 11.8 | 2.4 | 19.7 | | 12.8 | 10.1 | 14.4 | | 2.9 | 3.0 | 6.6 | 6.2 | 5.0 | 13.6 | 4.5 | 17.8 | -0.0 | 0.6 | 19.1 |
| 7 | 19.2 | 3.0 | 11.9 | 2.4 | 19.1 | | 12.8 | 10.1 | 14.5 | | 2.9 | 3.0 | 6.6 | 6.3 | 5.0 | 13.7 | 4.5 | 17.9 | 0.0 | 0.1 | 19.1 |
| 8 | 19.1 | 3.0 | 12.2 | | 19.7 | | 13.0 | 10.1 | 14.5 | | 2.9 | 3.0 | 6.6 | 6.4 | 5.0 | 13.7 | 4.5 | 18.7 | 0.4 | 0.7 | 19.1 |
| 9 | 19.1 | 3.0 | 12.4 | | 19.1 | | 13.0 | 10.1 | 14.6 | | 3.0 | 3.0 | 6.6 | 6.5 | 5.0 | 13.8 | 4.5 | 18.8 | 0.4 | 0.1 | 19.1 |
| 10 | 19.1 | 3.0 | 12.4 | | 19.1 | | 13.0 | 10.1 | 14.6 | | 3.0 | 3.0 | 6.6 | 6.5 | 5.0 | 13.8 | 4.5 | 18.8 | 0.4 | 0.0 | 19.1 |
| 11 | 19.1 | 3.0 | 12.8 | | 19.1 | | 15.1 | 10.1 | 14.6 | | | 3.0 | 6.6 | 6.5 | 5.1 | 14.2 | 4.5 | 18.8 | 0.5 | 0.0 | 19.1 |
| 12 | 19.1 | 3.0 | 12.8 | | 19.1 | | 15.1 | 10.1 | 14.6 | | | 3.0 | 6.6 | 6.5 | 5.1 | 14.2 | 4.5 | 18.8 | 0.5 | 0.0 | 19.1 |
| 13 | 19.1 | 3.0 | 12.8 | | 19.1 | | 15.1 | 10.1 | 14.6 | | | 3.0 | 6.6 | 6.5 | 5.1 | 14.2 | 4.5 | 18.8 | 0.5 | 0.0 | 19.1 |
| 14 | 19.1 | 3.0 | 12.8 | | 19.1 | | 15.1 | 10.1 | 14.6 | | | 3.0 | 6.6 | 6.5 | 5.1 | 14.2 | 4.5 | 18.8 | 0.5 | 0.0 | 19.1 |
| 15 | 19.1 | 3.0 | 12.8 | | 19.1 | | 15.1 | 10.1 | 14.6 | | | 3.0 | 6.6 | 6.5 | 5.1 | 14.2 | 4.5 | 18.8 | 0.5 | 0.0 | 19.1 |
| 16 | 19.1 | 3.0 | 12.8 | | 19.1 | | 15.1 | 10.1 | 14.6 | | | 3.0 | 6.6 | 6.5 | 5.1 | 14.2 | 4.5 | 18.8 | 0.5 | 0.0 | 19.1 |
| 17 | 19.1 | 3.0 | 12.8 | | 19.1 | | 15.1 | 10.1 | 14.6 | | | 3.0 | 6.6 | 6.5 | 5.1 | 14.2 | 4.5 | 18.8 | 0.5 | 0.0 | 19.1 |
| 18 | 19.1 | 3.0 | 12.8 | | 19.1 | | 15.1 | 10.1 | 14.6 | | | 3.0 | 6.6 | 6.5 | 5.1 | 14.2 | 4.5 | 18.8 | 0.5 | 0.0 | 19.1 |
| 19 | 19.1 | 3.0 | 12.8 | | 19.1 | | 15.1 | 10.1 | 14.6 | | | 3.0 | 6.6 | 6.5 | 5.1 | 14.2 | 4.5 | 18.8 | 0.5 | 0.0 | 19.1 |
| 20 | 19.1 | 3.0 | 13.8 | | 19.6 | | 15.1 | 10.6 | 14.6 | | | | 6.6 | 6.5 | 5.1 | 14.2 | 5.5 | 18.8 | 0.5 | 0.6 | 19.1 |
| 21 | 19.1 | | 14.0 | | 19.1 | | 15.1 | 11.6 | 14.6 | | | | 6.6 | 6.6 | 6.1 | 15.3 | 5.5 | 18.9 | 0.5 | 0.1 | 19.1 |
| 22 | 19.9 | | 14.0 | | 19.6 | | 15.1 | 11.8 | 16.1 | | | | 6.6 | 8.2 | 6.1 | 16.3 | | 18.9 | 0.5 | 1.4 | 19.1 |
| 23 | 19.1 | | 14.3 | | 19.2 | | 15.2 | 11.9 | 16.2 | | | | 6.7 | 8.3 | 6.2 | 16.4 | | 19.0 | 0.6 | 0.2 | 19.1 |
| 24 | 19.1 | | 14.4 | | 19.2 | | 16.2 | 12.9 | 16.2 | | | | 7.7 | 9.9 | | 16.9 | | 19.0 | 1.7 | 0.5 | 18.9 |
| 25 | 20.5 | | 15.5 | | 19.5 | | 16.4 | 12.9 | 17.5 | | | | | 11.0 | | 17.4 | | 20.6 | 1.7 | 3.9 | 18.9 |
| 26 | 19.2 | | 16.1 | | 19.3 | | 16.7 | 13.3 | 18.1 | | | | | 11.6 | | 17.7 | | 19.2 | 1.9 | 1.0 | 18.9 |
| 27 | 20.8 | | 17.9 | | 19.3 | | 17.0 | 13.9 | 21.5 | | | | | | | 20.6 | | 19.9 | 2.1 | 7.8 | 18.9 |
| 28 | 19.5 | | 19.5 | | 19.8 | | 18.0 | 15.0 | 19.6 | | | | | | | 19.3 | | 20.0 | 2.4 | 4.7 | 18.8 |
| 29 | 19.2 | | 19.6 | | 19.2 | | 18.6 | 15.7 | 19.5 | | | | | | | 19.2 | | 19.3 | 2.6 | 3.3 | 18.8 |
| 30 | 19.1 | | 19.3 | | 19.1 | | 19.1 | 16.2 | 19.2 | | | | | | | 19.0 | | 19.2 | 2.9 | 2.6 | 18.8 |
- Round 1
- Count of first place rankings.
Candidate "James D. Carlson" is elected.
Candidate "Casper Dik" is elected.
- Round 2
- Transferring surplus votes.
- Round 3
- Transferring surplus votes. Eliminating candidate
"John J. McLaughlin".
- Round 4
- Transferring surplus votes.
- Round 5
- Transferring surplus votes.
- Round 6
- Transferring surplus votes. Eliminating candidate
"Alan DuBoff".
- Round 7
- Transferring surplus votes.
- Round 8
- Transferring surplus votes. Eliminating candidate
"Garrett D'Amore".
- Round 9
- Transferring surplus votes.
- Round 10
- Transferring surplus votes.
- Round 11
- Transferring surplus votes. Eliminating candidate
"James C. McPherson".
- Round 12
- Transferring surplus votes.
- Round 13
- Transferring surplus votes.
- Round 14
- Transferring surplus votes.
- Round 15
- Transferring surplus votes.
- Round 16
- Transferring surplus votes.
- Round 17
- Transferring surplus votes.
- Round 18
- Transferring surplus votes.
- Round 19
- Transferring surplus votes.
- Round 20
- Tie when choosing candidate to eliminate. Tie at
round 19 between Dennis Clarke, Michelle Olson. Tie at round 18 between
Dennis Clarke, Michelle Olson. Tie at round 17 between Dennis Clarke,
Michelle Olson. Tie at round 16 between Dennis Clarke, Michelle Olson.
Tie at round 15 between Dennis Clarke, Michelle Olson. Tie at round 14
between Dennis Clarke, Michelle Olson. Tie at round 13 between Dennis
Clarke, Michelle Olson. Tie at round 12 between Dennis Clarke, Michelle
Olson. Tie at round 11 between Dennis Clarke, Michelle Olson. Tie at
round 10 between Dennis Clarke, Michelle Olson. Tie at round 9 between
Dennis Clarke, Michelle Olson. Tie at round 8 between Dennis Clarke,
Michelle Olson. Tie at round 7 between Dennis Clarke, Michelle Olson.
Tie at round 6 between Dennis Clarke, Michelle Olson. Tie at round 5
between Dennis Clarke, Michelle Olson. Tie at round 4 between Dennis
Clarke, Michelle Olson. Tie at round 3 between Dennis Clarke, Michelle
Olson. Tie at round 2 between Dennis Clarke, Michelle Olson. Tie at
round 1 between Dennis Clarke, Michelle Olson. Tie broken randomly.
Eliminating candidate "Michelle Olson".
- Round 21
- Transferring surplus votes. Eliminating candidate
"Dennis Clarke".
- Round 22
- Transferring surplus votes. Eliminating candidate
"Shawn Walker".
- Round 23
- Transferring surplus votes.
- Round 24
- Transferring surplus votes. Eliminating candidate
"Joerg Schilling". Candidate "Keith M. Wesolowski" is
elected.
- Round 25
- Transferring surplus votes. Eliminating candidate
"Karyn Ritter".
- Round 26
- Transferring surplus votes.
- Round 27
- Transferring surplus votes. Eliminating candidate
"Ben Rockwood". Candidate Stephen Lau is elected.
Candidate Rich Teer is elected.
- Round 28
- Transferring surplus votes. Candidate
Alan Coopersmith is elected.
- Round 29
- Transferring surplus votes.
- Round 30
- Transferring surplus votes. Candidate
Glynn Foster is elected.
|
|